FTP logo
? ? Print?

Visual Studio Magazine Rate Card No. 1
(Effective January, 2002 Issue)
Rates current through October 18

??Black & White Advertising Rates*

? Full Page 2/3 Page 1/2 Island 1/2 H/V 1/3 Page 1/4 Page
1X $12,580 $9,940 $8,175 $7,295 $5,280 $4,155
3X $12,200 $9,640 $7,930 $7,075 $5,125 $4,030
7X $11,590 $9,160 $7,530 $6,725 $4,865 $3,825
12X $11,360 $8,950 $7,382 $6,590 $4,770 $3,750
14X $10,660 $8,425 $6,935 $6,185 $4,475 $3,520
21X $10,340 $8,170 $6,725 $6,000 $4,340 $3,410
28X $9,615 $7,600 $6,255 $5,580 $4,040 $3,175
42X $8,940 $7,065 $5,815 $5,190 $3,760 $2,955
56X $8,670 $6,850 $5,645 $5,030 $3,645 $2,870
* Frequency based on the number of advertisements placed in a 12-month period.

??Position Charges

Cover Four 30% above earned rate
Cover Two/Page One 25% above earned rate
Opposite TOC 20% above earned rate
Opposite Ed Note 20% above earned rate
Cover Three 20% above earned rate
Other Premium Positions 15% above earned rate

??Color Charges

Four-Color Rates Earned rate plus $2,000
Two-Color Rates Earned rate plus $1,200
(Two-color ads must be submitted using two of the four process colors: C, M, Y, or K)


Close Window