name code dob hiredate ssn payrate salary
Jack Mawbry F 12/07/1960 05/15/1998 345-67-8901 20.50 NULL
Jane Simpson P 07/04/1982 07/01/2002 234-56-7890 15.45 NULL
Nicky Colson E 06/30/1962 06/15/1997 567-89-0123 NULL 50000.00
Randy Abrams E 11/21/1978 02/12/1995 678-90-1234 NULL 48000.00
Rick Swanson P 05/02/1980 03/01/2001 123-45-6789 10.75 NULL
Samuel Nash M 09/18/1955 04/13/1994 890-12-3456 NULL 82000.00
Sarah Jackson F 01/23/1972 08/16/1996 456-78-9012 22.60 NULL
Susan Jekel M 02/27/1957 01/15/1997 789-01-2345 NULL 64000.00

Table 2 CodedEmp
A union inheritance mapping introduces a distinguishing "class-type code" value that determines the type of object to which a row will map.